DEADLOCKLYTICS.NET

Items are only compared within their tier, because later items win more often. Win rates are raw.

T1 800 Souls

# Icon Item Type Tier Win Buy Games Time Bought Most By
1 Spirit Strike Spirit Strike Spirit A 51.12 19.1% 13,621 7:46 CalicoYamatoBebop
2 Extra Spirit Extra Spirit Spirit A 50.92 46.8% 33,428 7:19 MinaInfernusSolomon
3 Mystic Expansion Mystic Expansion Spirit A 50.92 29.3% 20,921 12:57 SolomonThe DoormanPaige
4 Extra Charge Extra Charge Spirit A 50.86 30.9% 22,127 8:06 BabaHollidayVindicta
5 Sprint Boots Sprint Boots Vitality A 50.76 29.9% 21,384 10:09 CalicoMo & KrillBebop
6 Melee Lifesteal Melee Lifesteal Vitality B 50.72 16.9% 12,081 3:26 CalicoBillySilver
7 Grit Grit Vitality B 50.61 22.5% 16,107 9:33 PaigeVioletGraves
8 Rapid Rounds Rapid Rounds Gun B 50.29 25.0% 17,866 9:03 HazeVyperWraith
9 Extra Health Extra Health Vitality B 50.28 20.9% 14,936 10:04 Rat KingVenatorDrifter
10 Extra Stamina Extra Stamina Vitality B 50.24 26.1% 18,647 10:57 MinaGravesHolliday
11 Monster Rounds Monster Rounds Gun B 50.17 22.6% 16,151 3:20 WraithSevenPocket
12 Healing Rite Healing Rite Vitality B 49.78 4.1% 2,913 6:54 RemPaigeViscous
13 Extra Regen Extra Regen Vitality B 49.80 18.1% 12,921 2:37 CelesteLady GeistPocket
14 High-Velocity Rounds High-Velocity Rounds Gun B 49.76 23.3% 16,632 5:25 CelesteDeadman DannyWarden
15 Close Quarters Close Quarters Gun B 49.74 18.0% 12,876 4:50 BillyAbramsVyper
16 Extended Magazine Extended Magazine Gun B 49.72 15.7% 11,220 7:51 Nurse HarrowInfernusIvy
17 Headshot Booster Headshot Booster Gun C 49.38 9.5% 6,805 2:59 LashBebopHolliday
18 Mystic Burst Mystic Burst Spirit C 49.29 33.8% 24,184 6:37 MinaLashPocket
19 Rebuttal Rebuttal Vitality C 49.14 4.2% 2,973 10:16 AbramsDrifterCalico
20 Restorative Shot Restorative Shot Gun C 48.95 20.8% 14,838 1:29 GravesVenatorSilver
21 Mystic Regeneration Mystic Regeneration Spirit C 48.69 5.9% 4,204 5:25 MirageBabaLady Geist
22 Golden Goose Egg Golden Goose Egg Spirit C 47.53 1.7% 1,193 2:08 IvyRemNurse Harrow
23 Rusted Barrel Rusted Barrel Spirit D 45.14 3.2% 2,306 8:52 VioletMiragePaige

T2 1,600 Souls

# Icon Item Type Tier Win Buy Games Time Bought Most By
1 Spirit Shredder Spirit Shredder Gun S 54.12 4.8% 3,450 19:27 MinaSevenWraith
2 Spirit Lifesteal Spirit Lifesteal Vitality S 53.53 17.6% 12,604 18:38 VictorInfernusSeven
3 Mystic Slow Mystic Slow Spirit S 53.51 2.7% 1,921 19:44 McGinnisSolomonIvy
4 Restorative Locket Restorative Locket Vitality S 53.61 1.8% 1,261 12:53 CelesteBabaRem
5 Mystic Vulnerability Mystic Vulnerability Spirit S 52.79 19.3% 13,788 18:38 SevenVictorMirage
6 Debuff Reducer Debuff Reducer Vitality S 52.78 13.1% 9,382 25:48 SilverDynamoVyper
7 Split Shot Split Shot Gun S 53.06 2.5% 1,749 16:38 VyperWraithGraves
8 Duration Extender Duration Extender Spirit S 52.64 17.2% 12,338 19:34 InfernusBabaDynamo
9 Melee Charge Melee Charge Gun A 52.57 9.6% 6,865 12:25 AbramsApolloBilly
10 Bullet Lifesteal Bullet Lifesteal Vitality A 52.39 10.0% 7,161 17:44 VyperHazeVindicta
11 Weapon Shielding Weapon Shielding Vitality A 51.67 4.3% 3,050 13:19 GravesVioletBaba
12 Enchanter's Emblem Enchanter's Emblem Vitality A 51.59 17.2% 12,330 12:06 Grey TalonSinclairSolomon
13 Bullet Resist Shredder Bullet Resist Shredder Spirit B 51.58 16.8% 11,990 13:34 AbramsHazeShiv
14 Active Reload Active Reload Gun B 51.59 6.0% 4,274 8:55 HazeIvyVyper
15 Arcane Surge Arcane Surge Spirit B 51.46 8.2% 5,873 10:30 SevenNurse HarrowDynamo
16 Weakening Headshot Weakening Headshot Gun B 51.34 6.0% 4,281 19:05 VenatorBebopHaze
17 Quicksilver Reload Quicksilver Reload Spirit B 51.26 19.6% 13,981 8:46 WraithMinaWarden
18 Trophy Collector Trophy Collector Vitality B 51.23 15.9% 11,386 8:11 Mo & KrillCalicoPaige
19 Compress Cooldown Compress Cooldown Spirit B 51.10 27.4% 19,593 19:03 SolomonMirageGrey Talon
20 Suppressor Suppressor Spirit B 50.90 5.7% 4,104 12:13 MirageMcGinnisCeleste
21 Healbane Healbane Vitality B 50.82 35.5% 25,410 14:02 MirageYamatoSeven
22 Enduring Speed Enduring Speed Vitality B 50.80 22.8% 16,288 15:07 VictorRat KingWarden
23 Improved Spirit Improved Spirit Spirit B 50.79 41.5% 29,703 13:19 MinaInfernusDeadman Danny
24 Fleetfoot Fleetfoot Gun B 50.78 10.8% 7,698 15:05 WardenVenatorRat King
25 Intensifying Magazine Intensifying Magazine Gun B 50.63 2.2% 1,590 7:52 McGinnisVyperSeven
26 Spirit Sap Spirit Sap Spirit B 50.56 1.8% 1,250 13:23 MinaCalicoMirage
27 Stalker Stalker Gun B 50.62 15.8% 11,279 6:30 CalicoSilverDrifter
28 Recharging Rush Recharging Rush Gun B 50.56 8.4% 6,036 15:02 HollidayGrey TalonYamato
29 Battle Vest Battle Vest Vitality B 50.58 21.3% 15,233 9:19 VenatorWardenShiv
30 Opening Rounds Opening Rounds Gun B 50.55 16.7% 11,941 6:20 WardenCelesteVindicta
31 Healing Booster Healing Booster Vitality C 50.52 12.6% 9,015 14:39 Nurse HarrowVictorRem
32 Reactive Barrier Reactive Barrier Vitality C 50.42 13.1% 9,343 18:46 BabaDeadman DannyMina
33 Titanic Magazine Titanic Magazine Gun C 50.28 16.3% 11,664 11:38 Nurse HarrowWardenInfernus
34 Cold Front Cold Front Spirit C 50.24 7.4% 5,281 9:28 CalicoMo & KrillPocket
35 Slowing Bullets Slowing Bullets Gun C 50.12 3.5% 2,484 15:53 SilverVenatorWarden
36 Guardian Ward Guardian Ward Vitality C 50.11 5.5% 3,917 12:16 PaigeRemSolomon
37 Spirit Shielding Spirit Shielding Vitality C 50.01 11.9% 8,484 13:28 VioletCelesteVyper
38 Swift Striker Swift Striker Gun C 50.04 26.9% 19,258 12:12 HazeWardenPocket
39 Mystic Shot Mystic Shot Gun C 49.91 9.7% 6,965 10:42 YamatoVioletGraves
40 Long Range Long Range Gun C 49.53 7.5% 5,342 10:50 VindictaParadoxGrey Talon
41 Kinetic Dash Kinetic Dash Gun C 49.02 5.0% 3,607 10:40 Nurse HarrowDrifterLady Geist
42 Slowing Hex Slowing Hex Spirit D 48.85 14.6% 10,419 14:05 The DoormanPaigeBebop
43 Return Fire Return Fire Vitality D 44.01 1.7% 1,193 17:35 Rat KingMo & KrillViscous

T3 3,200 Souls

# Icon Item Type Tier Win Buy Games Time Bought Most By
1 Blood Tribute Blood Tribute Gun S+ 57.55 1.1% 775 25:30 VindictaNurse HarrowRat King
2 Heroic Aura Heroic Aura Gun S+ 55.51 3.0% 2,149 18:40 McGinnisRemGraves
3 Alchemical Fire Alchemical Fire Gun S+ 56.05 1.8% 1,265 20:51 SinclairBabaPaige
4 Spirit Rend Spirit Rend Gun S+ 55.17 3.3% 2,331 26:26 MinaWraithSeven
5 Tesla Bullets Tesla Bullets Gun S 53.95 11.6% 8,321 11:16 WraithIvyGraves
6 Superior Duration Superior Duration Spirit S 53.74 20.7% 14,785 24:05 InfernusPocketBaba
7 Greater Expansion Greater Expansion Spirit S 53.12 22.0% 15,743 24:56 SolomonSinclairCeleste
8 Superior Cooldown Superior Cooldown Spirit S 52.96 29.6% 21,127 24:33 SolomonPocketMirage
9 Surge of Power Surge of Power Spirit S 52.77 10.4% 7,434 15:35 WraithHazeHolliday
10 Burst Fire Burst Fire Gun A 52.53 10.4% 7,472 19:31 VyperHazeVindicta
11 Torment Pulse Torment Pulse Spirit A 52.42 12.3% 8,789 14:40 BabaMo & KrillCeleste
12 Lifestrike Lifestrike Vitality A 51.85 9.8% 7,030 17:16 BillyApolloSilver
13 Spirit Snatch Spirit Snatch Spirit B 51.44 19.1% 13,630 15:19 CalicoBillyYamato
14 Shadow Weave Shadow Weave Gun B 51.36 3.3% 2,350 19:04 DrifterParadoxSinclair
15 Berserker Berserker Gun B 51.24 8.2% 5,827 22:50 Rat KingSilverVenator
16 Hunter's Aura Hunter's Aura Gun B 51.16 13.3% 9,546 17:43 AbramsSilverDrifter
17 Toxic Bullets Toxic Bullets Gun B 50.92 13.5% 9,632 20:35 MirageGravesInfernus
18 Rapid Recharge Rapid Recharge Spirit B 50.78 22.8% 16,325 17:16 HollidayVioletVindicta
19 Stamina Mastery Stamina Mastery Vitality B 50.74 17.7% 12,642 18:31 MinaHollidayLash
20 Rescue Beam Rescue Beam Vitality B 50.59 1.7% 1,194 17:56 ViscousPaigeKelvin
21 Spirit Resilience Spirit Resilience Vitality B 50.66 25.6% 18,268 23:58 VenatorSilverBilly
22 Weighted Shots Weighted Shots Gun B 50.62 4.4% 3,157 19:57 SilverVenatorWarden
23 Point Blank Point Blank Gun B 50.59 6.6% 4,732 19:29 SilverBillyApollo
24 Warp Stone Warp Stone Vitality C 50.36 11.2% 7,993 19:13 DynamoMo & KrillAbrams
25 Fortitude Fortitude Vitality C 50.31 16.0% 11,444 15:11 Rat KingVenatorDrifter
26 Hollow Point Hollow Point Gun C 50.12 4.1% 2,949 20:59 ParadoxVenatorHaze
27 Dispel Magic Dispel Magic Vitality C 50.21 25.4% 18,162 19:12 MinaWraithMirage
28 Veil Walker Veil Walker Vitality C 49.88 2.9% 2,083 16:02 BebopSinclairHolliday
29 Tankbuster Tankbuster Spirit C 49.94 30.9% 22,099 20:26 MinaPocketLash
30 Bullet Resilience Bullet Resilience Vitality C 49.61 3.2% 2,280 24:50 BabaMo & KrillGraves
31 Sharpshooter Sharpshooter Gun C 49.72 7.9% 5,633 15:24 VindictaParadoxGrey Talon
32 Counterspell Counterspell Vitality C 49.74 10.4% 7,450 22:40 VindictaGrey TalonHolliday
33 Headhunter Headhunter Gun C 49.66 7.6% 5,421 13:21 LashBebopDynamo
34 Silence Wave Silence Wave Spirit C 48.62 1.0% 689 21:05 VioletHazeRem
35 Healing Nova Healing Nova Vitality C 48.79 1.3% 910 16:53 RemBabaIvy
36 Radiant Regeneration Radiant Regeneration Spirit C 49.26 4.8% 3,425 13:46 BabaLady GeistViolet
37 Decay Decay Spirit C 48.99 2.4% 1,686 14:03 ShivRemIvy
38 Fury Trance Fury Trance Vitality C 48.01 0.9% 652 17:53 HazeRat KingVindicta
39 Escalating Resilience Escalating Resilience Gun C 48.66 2.2% 1,570 22:46 Rat KingIvyVenator
40 Majestic Leap Majestic Leap Vitality C 48.54 2.8% 2,015 18:29 PocketLashVenator
41 Ballistic Enchantment Ballistic Enchantment Gun D 47.94 1.9% 1,337 21:24 Rat KingVenatorViscous
42 Express Shot Express Shot Gun D 47.98 6.8% 4,831 17:05 ParadoxViscousShiv
43 Cultist Sacrifice Cultist Sacrifice Gun D 47.82 10.7% 7,624 9:18 PocketSevenVenator
44 Knockdown Knockdown Spirit D 47.22 4.3% 3,071 19:23 PaigeRemSinclair
45 Disarming Hex Disarming Hex Spirit F 41.95 2.7% 1,900 21:03 VioletMiragePaige
46 Metal Skin Metal Skin Vitality F 42.50 4.3% 3,106 25:45 BabaVictorCeleste

T4 6,400 Souls

# Icon Item Type Tier Win Buy Games Time Bought Most By
1 Frenzy Frenzy Gun S+ 62.31 1.1% 780 32:06 SilverRat KingVenator
2 Diviner's Kevlar Diviner's Kevlar Vitality S+ 60.59 3.2% 2,261 30:09 MirageSinclairYamato
3 Colossus Colossus Vitality S+ 61.00 1.6% 1,136 30:52 BillyAbramsRat King
4 Lucky Shot Lucky Shot Gun S+ 60.09 3.9% 2,791 28:54 HazeShivVyper
5 Leech Leech Vitality S 59.63 3.1% 2,190 29:00 SevenLady GeistIvy
6 Cheat Death Cheat Death Vitality S 59.52 2.9% 2,090 31:35 The DoormanWraithPocket
7 Spellslinger Spellslinger Gun S 59.16 2.8% 2,030 29:00 CelesteLady GeistVindicta
8 Witchmail Witchmail Vitality S 58.92 4.2% 3,026 29:28 CelesteRat KingBebop
9 Mystic Reverb Mystic Reverb Spirit S 58.69 6.9% 4,962 28:01 ParadoxYamatoGrey Talon
10 Healing Tempo Healing Tempo Vitality S 58.83 2.8% 2,028 28:20 Nurse HarrowIvyRem
11 Crushing Fists Crushing Fists Gun S 58.56 4.3% 3,108 28:14 BillyAbramsApollo
12 Glass Cannon Glass Cannon Gun S 58.99 1.6% 1,107 27:25 ParadoxVyperHolliday
13 Spiritual Overflow Spiritual Overflow Gun S 58.06 7.7% 5,532 28:08 WardenInfernusWraith
14 Silencer Silencer Gun S 58.05 6.8% 4,875 29:18 VenatorHazeVyper
15 Scourge Scourge Spirit S 58.25 2.6% 1,873 30:43 CalicoMo & KrillBilly
16 Ethereal Shift Ethereal Shift Spirit A 57.73 3.3% 2,347 32:35 PocketVictorMina
17 Transcendent Cooldown Transcendent Cooldown Spirit A 57.36 10.2% 7,299 32:41 PocketPaigeDynamo
18 Siphon Bullets Siphon Bullets Vitality A 57.19 6.4% 4,560 28:16 Rat KingVenatorGraves
19 Spellbreaker Spellbreaker Vitality A 56.73 4.5% 3,249 32:50 AbramsSilverBilly
20 Phantom Strike Phantom Strike Vitality A 56.69 3.9% 2,764 26:14 AbramsMo & KrillViscous
21 Spirit Burn Spirit Burn Spirit B 56.27 15.7% 11,187 28:37 PocketMinaGrey Talon
22 Lightning Scroll Lightning Scroll Spirit B 56.08 1.5% 1,061 30:26 McGinnisSolomonIvy
23 Escalating Exposure Escalating Exposure Spirit B 56.02 15.2% 10,852 25:47 SevenVictorInfernus
24 Armor Piercer Armor Piercer Gun B 55.96 2.0% 1,435 33:21 VenatorVyperHaze
25 Crippling Headshot Crippling Headshot Gun B 55.90 4.0% 2,832 31:19 BebopVenatorParadox
26 Divine Barrier Divine Barrier Vitality B 55.64 3.7% 2,635 26:42 PaigeRemSolomon
27 Inhibitor Inhibitor Vitality B 55.53 3.1% 2,215 31:41 MirageIvyHaze
28 Mercurial Magnum Mercurial Magnum Spirit C 55.47 7.5% 5,343 24:10 WardenVyperWraith
29 Indomitable Indomitable Vitality C 55.44 6.6% 4,735 31:04 SevenDeadman DannyBaba
30 Focus Lens Focus Lens Spirit C 54.98 0.9% 642 28:06 CalicoMinaDrifter
31 Capacitor Capacitor Gun C 55.24 8.8% 6,314 20:00 IvyWraithGraves
32 Unstoppable Unstoppable Vitality C 54.91 9.6% 6,842 30:08 DynamoSevenVyper
33 Boundless Spirit Boundless Spirit Spirit C 54.82 25.9% 18,542 26:41 MinaGrey TalonApollo
34 Arctic Blast Arctic Blast Spirit C 54.57 3.2% 2,274 24:47 CalicoMo & KrillPocket
35 Echo Shard Echo Shard Spirit C 54.34 1.8% 1,290 25:30 RemBebopSinclair
36 Ricochet Ricochet Gun C 54.66 9.7% 6,958 25:15 MirageWraithHaze
37 Juggernaut Juggernaut Vitality C 53.98 4.8% 3,468 31:27 Rat KingWardenVictor
38 Magic Carpet Magic Carpet Spirit C 51.80 0.5% 388 25:07 SinclairSolomonLash
39 Vampiric Burst Vampiric Burst Vitality D 53.74 4.5% 3,212 27:57 VenatorVyperVindicta
40 Plated Armor Plated Armor Vitality D 53.70 8.1% 5,775 30:47 ShivCelesteRat King
41 Infuser Infuser Vitality D 52.74 2.9% 2,082 24:27 VictorSevenLady Geist
42 Refresher Refresher Spirit D 52.83 5.1% 3,678 31:23 DynamoLashVictor
43 Vortex Web Vortex Web Spirit D 52.06 2.3% 1,623 25:30 The DoormanPaigeSolomon
44 Cursed Relic Cursed Relic Spirit D 49.68 5.2% 3,710 29:48 RemPaigeBebop